Compare
Pointd Pal vs Workhuman
Workhuman runs funded, approved awards for large enterprises, mostly in Teams. Pointd Pal is everyday peer thanks in chat, with published prices.
Side by side
| Feature | Pointd Pal | Workhuman |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Teams (full app); Slack for nominations and approvals; Outlook |
| How you give | @name ++, /recognize or a message shortcut | Nominate from Slack messages; Teams chats, channels and meetings |
| Giving by emoji reaction | Yes, with your point emoji | — |
| Your own point name and emoji | Any name and emoji | — |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | Admin budgets |
| Private recognition | Yes, on every plan | — |
| Company values | #tags in the reason | Yes |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | Global store: 10,000 gift card brands, charity, experiences |
| Birthdays and anniversaries | Opt-in for each person, on Pro | Service milestones and life events from the HRIS |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | Award levels with an approval workflow |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | Approvals, team dashboard, check-ins |
| Office TV or kiosk | Office screens, on Pro | — |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | Workhuman iQ, including DEI dashboards |
| HRIS and SSO | SSO on Business; HR system sync coming soon | Workday both ways; Entra ID on Teams |
| Public API | Read-only API and signed webhooks, on Business | Claimed; no public docs found |
| Surveys and pulse checks | Not planned | — |
| AI features | Not yet | AI Assistant, Inclusion Advisor |
| Free plan | Up to 10 monthly active users | None |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | Quoted; advises funding at 1% of payroll |
Based on Workhuman's public pages and independent reviews as of October 2026. Prices and plans change, so check Workhuman's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- Live in minutes, no contract: install it in chat, start free, and pay monthly by active user when you need Pro.
- The whole product in Slack: giving, reactions, rewards and the digest all work in your channels.
- Giving by reaction: react with your point emoji, or type @name ++.
- A free plan that keeps going: up to 10 monthly active users, with values, digests, leaderboards and 90 days of analytics.
When Workhuman may suit you better
If you are a large enterprise that wants monetary awards with approval workflows, a global reward store and milestones from Workday, especially in Microsoft Teams, Workhuman is built for that. Workhuman also works in Microsoft Teams today; Pointd Pal for Teams is built and coming soon.