Compare
Pointd Pal vs Achievers
Achievers is an enterprise recognition platform for HR. Pointd Pal is peer recognition in chat that a team can start free today.
Side by side
| Feature | Pointd Pal | Achievers |
|---|---|---|
| Chat platforms | Slack; Microsoft Teams, Google Chat and Discord coming soon | Slack, Teams, Outlook, SharePoint, Zoom; Slack needs a paid account |
| How you give | @name ++, /recognize or a message shortcut | /achievers recognize |
| Giving by emoji reaction | Yes, with your point emoji | — |
| Your own point name and emoji | Any name and emoji | — |
| Giving allowance | 5 a day by default, or weekly or monthly; shown in every reply | Admin budgets |
| Private recognition | Yes, on every plan | — |
| Company values | #tags in the reason | Yes |
| Rewards | Your own catalog, approved by admins; gift cards at face value coming to Business | About 190 countries: 25,000+ gift cards, cash-out, charities |
| Birthdays and anniversaries | Opt-in for each person, on Pro | Service awards, birthday cards |
| Nominations and awards | Nominations with voting, awards and boosts, on Pro | Nominations with manager approval |
| Manager tools | Team-lead nudges about people the team hasn't recognized, on Pro | Nomination approvals, team views |
| Office TV or kiosk | Office screens, on Pro | Kiosks |
| Admin analytics | Inclusivity health: how evenly recognition is spread, who hasn't been recognized lately, flow between teams (last 90 days on Free, full history on Pro) | 30+ templated reports |
| HRIS and SSO | SSO on Business; HR system sync coming soon | Workday (certified), SAP, ADP, UKG |
| Public API | Read-only API and signed webhooks, on Business | Open API |
| Surveys and pulse checks | Not planned | Pulse surveys |
| AI features | Not yet | Achievers Intelligence (announced September 2026) |
| Free plan | Up to 10 monthly active users | None |
| Paid plans | Pro $2 per active user per month, or $20 per user per year; Business by quote | Quoted |
Based on Achievers's public pages and independent reviews as of October 2026. Prices and plans change, so check Achievers's own pricing page before you decide. A dash means our sources didn't mention the feature.
Where Pointd Pal is different
- Live in minutes, no contract: install it in chat, start free, and pay monthly by active user when you need Pro.
- Published prices: free up to 10 monthly active users, then $2 per active user per month.
- Everyone has points to give: each person gets their own allowance, shown in every reply.
- Inclusivity analytics: how evenly recognition is spread, who hasn't been recognized lately and how it flows between teams.
When Achievers may suit you better
If you run recognition company-wide across many countries and want rewards in about 190 of them, Workday payroll sync, service awards and pulse surveys in one platform, Achievers is built for that. Achievers also works in Microsoft Teams today; Pointd Pal for Teams is built and coming soon.